About

Read More
banner-img

Details

Location

Read More

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study (1+1)b 581 5 $1,392,000
(1+1)d1 603 1 $1,334,000
3 Bedroom (3)d 969 1 $2,163,000
3 Bedroom + Yard (3Y)a 1,098 12 $2,358,000
(3Y)a1 1,098 1 $2,275,000
(3Y)a2 1,098 4 $2,267,000
(3Y)b 1,098 1 $2,406,000
(3Y)b1 1,098 1 $2,276,000
3 Bedroom Dual-Key (DK2)a2 1,302 2 $2,723,000
4 Bedroom (4)b 1,356 1 $2,969,000
(4)b1 1,345 2 $2,777,000
(4)b2 1,345 2 $2,767,000
(4)c 1,356 13 $2,891,000
(4)c1 1,356 1 $2,799,000
(4)c2 1,356 1 $2,789,000
4 Bedroom Dual-Key (DK3)a1 1,399 1 $2,920,000
(DK3)a2 1,399 1 $2,910,000

Lentor Hills Residences

Address

31,33,35,37,39 Lentor Hills Road

Location

D26 - Mandai / Upper Thomson

Book an appointment

We will get back to you ASAP.